size | Waist | Hip | Length | |||
inch | cm | inch | cm | inch | cm | |
XS | – | – | – | – | – | – |
S | 24.4-28.3 | 62-72 | 28.3-36.2 | 72-92 | 35.8 | 91 |
M | 25.2-29.1 | 64-74 | 29.1-37 | 74-94 | 36.2 | 92 |
L | 26.8-29.9 | 68-76 | 30.7-37.8 | 78-96 | 36.6 | 93 |
XL | 27.5-30.7 | 70-78 | 31.5-38.6 | 80-98 | 37 | 94 |
Main material : Polyester 88% Spendex 11% |
|
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
|
|
|
Weight | 0.17 kg |
---|---|
Dimensions | 20 × 10 × 10 cm |
Gender | Women |
Item Type | Leggings |
Waist Type | High |
Fabric Type | Knitted |
Material | Polyester,Spandex |
Pattern Type | |
Thickness | Standard |
Length | Ankle-Length |
Color | Natural Color |
Season | Spring, Summer, Autumn, Winter |
Place of Origin | Guangdong,China |
Style | Fashion |
Only logged in customers who have purchased this product may leave a review.
23 reviews for Angel Wing Leggings