Styles:Digital Print
Size:S-XXXXL
Gender:Women
Color:Digital Print
Material:88%Polyester and 12%spandex
STRETCH TEST
size | Waist (Stretch) | Hip (Stretch) | Length (Stretch) | |||
inch | cm | inch | cm | inch | cm | |
S | 71 | 76.6 | 91 | |||
M | – | 76 | – | 81.6 | – | 93.5 |
L | – | 81 | – | 86.6 | – | 96 |
XL | – | 86 | – | 91.6 | – | 98.5 |
XXL | – | 91 | – | 96.6 | – | 101 |
XXXL | – | 96 | – | 101.6 | – | 103.5 |
XXXXL | – | 101 | – | 106.6 | – | 106 |
Hand wash only | Do not tumble dry | Do not dry clean | Do not dry bleach | Dry flat | lron no medium heat |
4 reviews for Ice Cream Leggings